| Verdieping | M² | Gebruik |
|---|---|---|
| -1 | 55 | commercial: stock St-Niklaasstraat |
| 0 | 457 | commercial: Veldstraat |
| 0 | 89 | commercial: St-Niklaasstraat |
| 1 | 107 | residential: 2 slp-app St-Niklaasstraat |
| 1 | 160 | commercial: stock Veldstraat |
| 2 | 160 | commercial: stock Veldstraat |
| 2 | 92 | residential: 2 slp-app St-Niklaasstraat |
| 3 | 135 | commercial: stock Veldstraat |
| 3 | 92 | residential: 1 slp-app St-Niklaasstraat |
© 2026 — All Rights Reserved.